Final Total
$29,216.25
Customer Quote Summary
Quote ID
Q-20260619-006
Quote Date
2026-06-19
Client
Test_Again
Client Email
galkd@gmail
Project Address
23423 Home, City, NC, 23444
Project Type
New Build
Square Footage
4,500
Base Rate
$6.00
Customer-Facing Line Items
| Item | Qty | Unit | Unit Price | Line Total |
|---|---|---|---|---|
| Base Electrical Package | 4,500 | per_sqft | $6.30 | $28,350.00 |
| Extra Exterior Bracket Light | 1 | per_unit | $105.00 | $105.00 |
| Additional Washer Circuit | 1 | per_unit | $367.50 | $367.50 |
| Dedicated 20A Circuit | 1 | per_unit | $315.00 | $315.00 |
| Outdoor Outlet | 1 | per_unit | $78.75 | $78.75 |
Internal Notes (not shown to customer)
notessss
